Summary of Student Course Evaluations – University of North Georgia
Summer 2024
| Field Evaluated | HIST 2112 -1CG | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.88 | 4.47 |
| How timely was your instructor’s feedback on graded assignments? | 5.00 | 4.44 |
| How committed to your success was your instructor? | 4.62 | 4.45 |
| How engaged was your instructor on the discussion boards? | 4.62 | 4.39 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.88 | 4.37 |
| How likely are you to recommend your instructor to a friend or classmate? | 5.00 | 4.39 |
| *Evaluated on a 5.0 scale. HIST 2112 is US History 2. Fully online. | ||
Spring 2024
| Field Evaluated | HIST 1112 -1BG | HIST 1112 -1DG | HIST 1112 -1HG | Average | All eCore HIST 1112 | HIST 2112 -1BG | HIST 2112 -1CG | HIST 2112 -1EG | Average | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.82 | 4.82 | 4.78 | 4.81 | 4.39 | 4.71 | 4.78 | 4.70 | 4.73 | 4.34 |
| How timely was your instructor’s feedback on graded assignments? | 4.64 | 4.73 | 4.33 | 4.57 | 4.38 | 4.29 | 4.56 | 4.70 | 4.52 | 4.29 |
| How committed to your success was your instructor? | 4.64 | 4.73 | 4.78 | 4.72 | 4.44 | 4.57 | 4.89 | 4.80 | 4.75 | 4.41 |
| How engaged was your instructor on the discussion boards? | 4.36 | 4.64 | 4.44 | 4.48 | 4.33 | 4.57 | 4.78 | 4.50 | 4.62 | 4.25 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.64 | 4.82 | 4.67 | 4.71 | 4.28 | 4.71 | 4.89 | 4.60 | 4.73 | 4.21 |
| How likely are you to recommend your instructor to a friend or classmate? | 4.91 | 4.91 | 4.89 | 4.90 | 4.41 | 4.71 | 4.89 | 5.00 | 4.87 | 4.33 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | ||||||||||
Fall 2023
| Field Evaluated | HIST 1112 -1BG | HIST 1112 -1DG | HIST 1112 -1IG | Average | All eCore HIST 1112 | HIST 2112 -1DG | HIST 2112 -1EG | HIST 2112 -1FG | Average | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.82 | 4.60 | 4.83 | 4.75 | 4.54 | 4.89 | 4.80 | 4.36 | 4.68 | 4.32 |
| How timely was your instructor’s feedback on graded assignments? | 4.64 | 4.80 | 4.50 | 4.65 | 4.53 | 4.67 | 4.80 | 4.36 | 4.61 | 4.19 |
| How committed to your success was your instructor? | 4.82 | 4.40 | 4.83 | 4.68 | 4.58 | 4.89 | 4.80 | 4.55 | 4.75 | 4.44 |
| How engaged was your instructor on the discussion boards? | 4.73 | 4.60 | 4.67 | 4.67 | 4.40 | 4.56 | 4.50 | 4.73 | 4.60 | 4.25 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.45 | 4.60 | 4.67 | 4.57 | 4.36 | 4.89 | 4.50 | 3.91 | 4.43 | 4.18 |
| How likely are you to recommend your instructor to a friend or classmate? | 4.82 | 4.80 | 4.67 | 4.76 | 4.60 | 5.00 | 4.70 | 4.55 | 4.75 | 4.36 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | ||||||||||
Summer 2023
| Field Evaluated | HIST 2112 -1AG | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.80 | 4.59 |
| How timely was your instructor’s feedback on graded assignments? | 4.40 | 4.41 |
| How committed to your success was your instructor? | 4.80 | 4.50 |
| How engaged was your instructor on the discussion boards? | 4.80 | 4.50 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.60 | 4.34 |
| How likely are you to recommend your instructor to a friend or classmate? | 4.80 | 4.66 |
| *Evaluated on a 5.0 scale. HIST 2112 is US History 2. Fully online. | ||
Spring 2023
| Field Evaluated | HIST 1112 -1BG | HIST 1112 -1EG | Average | All eCore HIST 1112 | HIST 2112 -1AG | HIST 2112 -1CG | HIST 2112 -1FG | Average | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.88 | 4.50 | 4.69 | 4.50 | 4.63 | 4.83 | 4.86 | 4.77 | 4.34 |
| How timely was your instructor’s feedback on graded assignments? | 4.88 | 4.70 | 4.79 | 4.48 | 4.63 | 4.58 | 5.00 | 4.74 | 4.24 |
| How committed to your success was your instructor? | 5.00 | 4.60 | 4.80 | 4.56 | 4.88 | 4.75 | 5.00 | 4.88 | 4.44 |
| How engaged was your instructor on the discussion boards? | 4.50 | 4.40 | 4.45 | 4.36 | 4.88 | 4.58 | 4.57 | 4.68 | 4.36 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.63 | 4.20 | 4.42 | 4.38 | 4.88 | 4.50 | 4.57 | 4.65 | 4.19 |
| How likely are you to recommend your instructor to a friend or classmate? | 5.00 | 4.50 | 4.75 | 4.60 | 4.88 | 5.00 | 5.00 | 4.96 | 4.38 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | |||||||||
Fall 2022
| Field Evaluated | HIST 1112 -1BG | HIST 1112 -1FG | Average | All eCore HIST 1112 | HIST 2112 -1AG | HIST 2112 -1BG | HIST 2112 -1GG | HIST 2112 -8EG (8 Week 2) | Average | All eCore HIST 2112 |
| Overall, how effective was your instructor? | 4.82 | 4.75 | 4.79 | 4.49 | 4.75 | 4.29 | 4.75 | 5.00 | 4.70 | 4.34 |
| How timely was your instructor’s feedback on graded assignments? | 5.00 | 4.75 | 4.88 | 4.41 | 4.88 | 4.57 | 4.75 | 5.00 | 4.80 | 4.24 |
| How committed to your success was your instructor? | 4.82 | 4.88 | 4.85 | 4.47 | 4.88 | 4.43 | 5.00 | 5.00 | 4.83 | 4.44 |
| How engaged was your instructor on the discussion boards? | 4.64 | 4.38 | 4.51 | 4.37 | 4.88 | 4.57 | 4.50 | 5.00 | 4.74 | 4.36 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.73 | 4.88 | 4.81 | 4.47 | 4.50 | 4.86 | 4.50 | 5.00 | 4.72 | 4.19 |
| How likely are you to recommend your instructor to a friend or classmate? | 5.00 | 4.88 | 4.94 | 4.60 | 4.75 | 4.43 | 5.00 | 5.00 | 4.80 | 4.38 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | ||||||||||
Summer 2022
| Field Evaluated | HIST 1112 | All eCore HIST 1112 courses |
| Overall, how effective was your instructor? | 4.82 | 4.55 |
| How timely was your instructor’s feedback on graded assignments? | 4.82 | 4.60 |
| How commited to your success was your instructor? | 4.82 | 4.71 |
| How engaged was your instructor on the discussion boards? | 4.45 | 4.52 |
| How much did the intructor’s feedback add to your understanding of the course materials? | 4.27 | 4.38 |
| How likely are you to recommend your instructor to a friend or classmate? | 4.73 | 4.60 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2. Course was fully online. | ||
Spring 2022
| Field Evaluated | HIST 1112 -1BG | HIST 1112 -1EG | HIST 1112 -1FG | Average | All eCore HIST 1112 | HIST 2112 -1DG | HIST 2112 -1EG | Average | All eCore HIST 2112 courses |
| Overall, how effective was your instructor? | 4.60 | 4.80 | 4.50 | 4.63 | 4.51 | 4.91 | 5.00 | 4.96 | 4.22 |
| How timely was your instructor’s feedback on graded assignments? | 4.20 | 5.00 | 4.50 | 4.57 | 4.53 | 4.91 | 4.75 | 4.83 | 4.15 |
| How committed to your success was your instructor? | 4.60 | 4.60 | 4.50 | 4.57 | 4.58 | 5.00 | 4.75 | 4.88 | 4.35 |
| How engaged was your instructor on the discussion boards? | 4.40 | 4.60 | 4.50 | 4.50 | 4.43 | 5.00 | 4.50 | 4.75 | 4.10 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.40 | 4.60 | 4.50 | 4.50 | 4.44 | 4.82 | 4.25 | 4.54 | 4.06 |
| How likely are you to recommend your instructor to a friend or classmate? | 5.00 | 4.80 | 4.50 | 4.77 | 4.64 | 4.91 | 4.50 | 4.71 | 4.21 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | |||||||||
Fall 2021
| Field Evaluated | HIST 1112 -1GG | HIST 1112 -1HG | HIST 1112 -1IG | Average | All eCore HIST 1112 courses | HIST 2112 -5CG (8 Week 1) | HIST 2112 -8DG (8 Week 2) | Average | All eCore HIST 2112 courses |
| Overall, how effective was your instructor? | 5.00 | 4.25 | 4.75 | 4.67 | 4.30 | 4.33 | 5.00 | 4.67 | 4.16 |
| How timely was your instructor’s feedback on graded assignments? | 4.70 | 4.50 | 4.75 | 4.65 | 4.32 | 4.50 | 5.00 | 4.75 | 4.00 |
| How committed to your success was your instructor? | 5.00 | 4.25 | 4.50 | 4.58 | 4.34 | 4.67 | 5.00 | 4.84 | 4.19 |
| How engaged was your instructor on the discussion boards? | 4.80 | 4.63 | 4.75 | 4.73 | 4.22 | 4.67 | 5.00 | 4.84 | 4.05 |
| How much did the instructor’s feedback add to your understanding of the course materials? | 4.80 | 4.63 | 4.75 | 4.73 | 4.16 | 4.50 | 4.80 | 4.65 | 3.93 |
| How likely are you to recommend your instructor to a friend or classmate? | 4.90 | 4.63 | 4.75 | 4.76 | 4.30 | 4.33 | 5.00 | 4.67 | 4.11 |
| *Evaluated on a 5.0 scale. HIST 1112 is World History 2; HIST 2112 is US History 2. All courses fully online. | |||||||||
Summary of Student Course Evaluations – Lone Star College
Summer 2024
| Field Evaluated | HIST 2301-6301 |
| Course information was clear (lessons/presentations, instructions, assignments, etc.). | 5.00 |
| The course syllabus was followed or timely updates/revisions were provided. | 5.00 |
| Course activities gave me the opportunity to participate. | 5.00 |
| Course materials supported my learning (readings, assigned problems, laboratory experiments, videos, etc.). | 5.00 |
| The class provided a welcoming atmosphere and/or experience. | 5.00 |
| The instructor showed interest in student learning. | 5.00 |
| The instructor treats me with respect. | 5.00 |
| The instructor was available to answer questions. | 5.00 |
| Graded feedback on assignments was provided in a reasonable time. | 5.00 |
| Different teaching methods were used to help students learn. | 5.00 |
| *Evaluated on a 5.0 scale. HIST 2301 is Texas History. This section was online. | |
Spring 2024
| Field Evaluated | HIST 1301-3T20 | HIST 1302-6010 | HIST 1302-6314 |
| Course information was clear (lessons/presentations, instructions, assignments, etc.). | 5.00 | 4.50 | N/A |
| The course syllabus was followed or timely updates/revisions were provided. | 5.00 | 5.00 | N/A |
| Course activities gave me the opportunity to participate. | 5.00 | 4.50 | N/A |
| Course materials supported my learning (readings, assigned problems, laboratory experiments, videos, etc.). | 5.00 | 4.50 | N/A |
| The class provided a welcoming atmosphere and/or experience. | 4.80 | 5.00 | N/A |
| The instructor showed interest in student learning. | 5.00 | 5.00 | N/A |
| The instructor treats me with respect. | 5.00 | 5.00 | N/A |
| The instructor was available to answer questions. | 5.00 | 5.00 | N/A |
| Graded feedback on assignments was provided in a reasonable time. | 5.00 | 5.00 | N/A |
| Different teaching methods were used to help students learn. | 5.00 | 5.00 | N/A |
| *Evaluated on a 5.0 scale. HIST 1301 is US History 1; HIST 1302 is US History 2. | |||
| Section 1302-6314 had no responses. All sections in-person. | |||
Fall 2023
| Field Evaluated | HIST 1301-6021 | HIST 1302-6310 |
| The Instructor is organized and prepared. | 5.00 | 5.00 |
| The instructor follows the course syllabus. | 4.80 | 5.00 |
| The instructor returns coursework/graded assignments in a timely manner. | 4.80 | 5.00 |
| The instructor communicates information clearly and thoroughly. | 5.00 | 5.00 |
| The instructor is available and responsive to address my questions. | 4.80 | 5.00 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 4.80 | 5.00 |
| The instructor treats me with respect. | 5.00 | 5.00 |
| The instructor encourages me to participate. | 5.00 | 4.00 |
| The instructor demonstrates concern for student learning. | 4.80 | 5.00 |
| The instructor uses different teaching methods to help students learn. | 4.30 | 3.00 |
| *Evaluated on a 5.0 scale. HIST 1301 is US History 1; HIST 1302 is US History 2. | ||
Spring 2023
| Field Evaluated | HIST 1302-6307 | HIST 1302-6308 |
| The Instructor is organized and prepared. | 5.00 | 4.90 |
| The instructor follows the course syllabus. | 4.50 | 4.90 |
| The instructor returns coursework/graded assignments in a timely manner. | 4.50 | 4.60 |
| The instructor communicates information clearly and thoroughly. | 4.50 | 4.90 |
| The instructor is available and responsive to address my questions. | 4.50 | 4.40 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 4.50 | 4.90 |
| The instructor treats me with respect. | 4.50 | 4.90 |
| The instructor encourages me to participate. | 4.50 | 4.60 |
| The instructor demonstrates concern for student learning. | 4.50 | 4.60 |
| The instructor uses different teaching methods to help students learn. | 4.50 | 4.10 |
| *Evaluated on a 5.0 scale. HIST 1302 is US History 2. | ||
Fall 2022
| Field Evaluated | HIST 1302-6309 | HIST 1302-6310 |
| The Instructor is organized and prepared. | 5.00 | 5.00 |
| The instructor follows the course syllabus. | 4.80 | 4.80 |
| The instructor returns coursework/graded assignments in a timely manner. | 5.00 | 4.80 |
| The instructor communicates information clearly and thoroughly. | 5.00 | 5.00 |
| The instructor is available and responsive to address my questions. | 5.00 | 5.00 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 5.00 | 4.50 |
| The instructor treats me with respect. | 5.00 | 5.00 |
| The instructor encourages me to participate. | 5.00 | 4.80 |
| The instructor demonstrates concern for student learning. | 5.00 | 5.00 |
| The instructor uses different teaching methods to help students learn. | 5.00 | 4.50 |
| *Evaluated on a 5.0 scale. HIST 1302 is US History 2. | ||
Summer 2022
| Field Evaluated | HIST 1302-6310 (Online) |
| The Instructor is organized and prepared. | 5.00 |
| The instructor follows the course syllabus. | 5.00 |
| The instructor returns coursework/graded assignments in a timely manner. | 5.00 |
| The instructor communicates information clearly and thoroughly. | 5.00 |
| The instructor is available and responsive to address my questions. | 5.00 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 5.00 |
| The instructor treats me with respect. | 5.00 |
| The instructor encourages me to participate. | 5.00 |
| The instructor demonstrates concern for student learning. | 5.00 |
| The instructor uses different teaching methods to help students learn. | 5.00 |
| *Evaluated on a 5.0 scale. HIST 1302 is US History 2. | |
Spring 2022
| Field Evaluated | HIST 1301-6304 | HIST 1301-6305 | HIST 1301-6306 |
| The Instructor is organized and prepared. | 5.00 | N/A | 5.00 |
| The instructor follows the course syllabus. | 5.00 | N/A | 5.00 |
| The instructor returns coursework/graded assignments in a timely manner. | 5.00 | N/A | 5.00 |
| The instructor communicates information clearly and thoroughly. | 5.00 | N/A | 5.00 |
| The instructor is available and responsive to address my questions. | 5.00 | N/A | 5.00 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 5.00 | N/A | 5.00 |
| The instructor treats me with respect. | 5.00 | N/A | 5.00 |
| The instructor encourages me to participate. | 5.00 | N/A | 5.00 |
| The instructor demonstrates concern for student learning. | 5.00 | N/A | 5.00 |
| The instructor uses different teaching methods to help students learn. | 5.00 | N/A | 5.00 |
| *Evaluated on a 5.0 scale. HIST 1301 is US History 1. All courses in-person. Section 6305 had no responses. | |||
Fall 2021
| Field Evaluated | HIST 1301-6307 | HIST 1301-6308 |
| The Instructor is organized and prepared. | 4.50 | 5.00 |
| The instructor follows the course syllabus. | 4.50 | 5.00 |
| The instructor returns coursework/graded assignments in a timely manner. | 4.50 | 5.00 |
| The instructor communicates information clearly and thoroughly. | 4.00 | 5.00 |
| The instructor is available and responsive to address my questions. | 4.50 | 5.00 |
| The instructor encourages me to share a variety of ideas and/or experiences. | 5.00 | 5.00 |
| The instructor treats me with respect. | 5.00 | 5.00 |
| The instructor encourages me to participate. | 4.50 | 5.00 |
| The instructor demonstrates concern for student learning. | 5.00 | 5.00 |
| The instructor uses different teaching methods to help students learn. | 5.00 | 5.00 |
| *Evaluated on a 5.0 scale. HIST 1301 is US History 1. All courses in-person. | ||
Summary of Student Course Evaluations – University of Arkansas – Pulaski Tech
Spring 2021
| Field Evaluated | HIST 1312-W60 (Online) | HIST 1312-W61 (Online) | HIST 2311-W63 (Online) | HIST 2312-A13 | HIST 2312-W65 (Online) |
| What is your overall evaluation of the instructor’s teaching ability? | 4.80 | 4.40 | 5.00 | 5.00 | 5.00 |
| The instructor’s presentations are well-organized and clear. | 4.90 | 4.40 | 5.00 | 5.00 | 5.00 |
| The instructor clearly stated the objectives and expectations for this course. | 4.80 | 4.60 | 5.00 | 5.00 | 4.50 |
| The instructor is responsive and helpful to students. | 4.90 | 4.80 | 5.00 | 5.00 | 4.80 |
| The instructor encourages students to participate in class discussions and to ask questions. | 4.90 | 4.60 | 5.00 | 5.00 | 5.00 |
| The instructor demonstrates a good knowledge of the subject matter being taught. | 4.80 | 4.80 | 5.00 | 5.00 | 5.00 |
| The instructor provides timely information concerning progress and grades. | 4.80 | 4.80 | 5.00 | 5.00 | 5.00 |
| The instructor explained the grading procedures and standards. | 4.80 | 4.80 | 5.00 | 5.00 | 4.80 |
| The instructor grades fairly. | 4.60 | 4.80 | 5.00 | 5.00 | 5.00 |
| The instructor uses class time effectively/manages the online learning environment effectively. | 4.90 | 4.60 | 5.00 | 5.00 | 5.00 |
| *Evaluated on a 5.0 scale. HIST 1311/1312 are the World History Surveys, HIST 2311/2312 are the US History Surveys. | |||||
Fall 2020
| Field Evaluated | HIST 1311 | HIST 1311 (Online) | HIST 1312 (Online) | HIST 1312 (Online) | HIST 2312 | HIST 2312 (Online) | Overall |
| What is your overall evaluation of the instructor’s teaching ability? | 4.6 | 4.9 | 4.8 | 5.0 | 5.0 | 4.4 | 4.8 |
| The instructor’s presentations are well-organized and clear. | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.9 |
| The instructor clearly stated the objectives and expectations for this course. | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 4.4 | 4.9 |
| The instructor is responsive and helpful to students. | 4.6 | 4.9 | 4.8 | 5.0 | 5.0 | 4.5 | 4.8 |
| The instructor encourages students to participate in class discussions and to ask questions. | 4.8 | 4.7 | 4.7 | 5.0 | 5.0 | 4.4 | 4.8 |
| The instructor demonstrates a good knowledge of the subject matter being taught. | 5.0 | 4.9 | 4.8 | 5.0 | 5.0 | 4.3 | 4.8 |
| The instructor provides timely information concerning progress and grades. | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.3 | 4.9 |
| The instructor explained the grading procedures and standards. | 5.0 | 4.9 | 4.7 | 5.0 | 5.0 | 4.3 | 4.8 |
| The instructor grades fairly. | 4.8 | 4.9 | 4.8 | 5.0 | 5.0 | 4.4 | 4.8 |
| The instructor uses class time effectively/manages the online learning environment effectively. | 4.8 | 5.0 | 4.8 | 5.0 | 5.0 | 4.4 | 4.8 |
| * all questions are scored out of a maximum of 5 points. | |||||||
Spring 2020
| Field Evaluated | HIST 1312 | HIST 1312 | HIST 1312 (Online) | HIST 2312 | HIST 2312 (Online) | Overall |
| What is your overall evaluation of the instructor’s teaching ability? | 4.9 | 5.0 | 4.8 | 4.8 | 4.4 | 4.8 |
| The instructor’s presentations are well-organized and clear. | 4.9 | 5.0 | 5.0 | 5.0 | 4.7 | 4.9 |
| The instructor clearly stated the objectives and expectations for this course. | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 4.9 |
| The instructor is responsive and helpful to students. | 4.7 | 5.0 | 5.0 | 4.8 | 4.7 | 4.8 |
| The instructor encourages students to participate in class discussions and to ask questions. | 4.9 | 5.0 | 4.8 | 4.8 | 4.7 | 4.8 |
| The instructor demonstrates a good knowledge of the subject matter being taught. | 4.9 | 5.0 | 5.0 | 5.0 | 4.7 | 4.9 |
| The instructor provides timely information concerning progress and grades. | 4.9 | 5.0 | 4.8 | 4.6 | 4.3 | 4.7 |
| The instructor explained the grading procedures and standards. | 4.9 | 5.0 | 4.8 | 5.0 | 4.6 | 4.9 |
| The instructor grades fairly. | 4.9 | 5.0 | 5.0 | 4.8 | 4.3 | 4.8 |
| The instructor uses class time effectively/manages the online learning environment effectively. | 5.0 | 5.0 | 5.0 | 5.0 | 4.7 | 4.9 |
| * all questions are scored out of a maximum of 5 points. | ||||||
Fall 2019
| Field Evaluated | HIST 1311 | HIST 2312 | HIST 2312 | HIST 2312 (Online) | HIST 2312 (Online) | Overall |
| What is your overall evaluation of the instructor’s teaching ability? | 4.7 | 4.8 | 5.0 | 4.5 | 4.8 | 4.8 |
| The instructor’s presentations are well-organized and clear. | 4.7 | 4.7 | 5.0 | 5.0 | 4.7 | 4.8 |
| The instructor clearly stated the objectives and expectations for this course. | 4.9 | 4.8 | 5.0 | 5.0 | 4.8 | 4.9 |
| The instructor is responsive and helpful to students. | 4.7 | 4.7 | 5.0 | 4.9 | 4.7 | 4.8 |
| The instructor encourages students to participate in class discussions and to ask questions. | 4.9 | 4.8 | 5.0 | 5.0 | 4.8 | 4.9 |
| The instructor demonstrates a good knowledge of the subject matter being taught. | 4.9 | 4.7 | 5.0 | 5.0 | 4.8 | 4.9 |
| The instructor provides timely information concerning progress and grades. | 4.7 | 4.7 | 4.8 | 4.9 | 4.7 | 4.8 |
| The instructor explained the grading procedures and standards. | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| The instructor grades fairly. | 4.9 | 4.7 | 5.0 | 5.0 | 4.5 | 4.8 |
| The instructor uses class time effectively/manages the online learning environment effectively. | 4.7 | 4.7 | 5.0 | 4.9 | 4.8 | 4.8 |
| * all questions are scored out of a maximum of 5 points. | ||||||